MONTHLY FEES | |||
---|---|---|---|
Year Group | Fees | VAT | Total (incl. VAT) |
Reception | £770.83 | £154.17 | £925 |
Year 1 & 2 | £770.83 | £154.17 | £925 |
Year 3 | £983.33 | £196.67 | £1,180 |
Year 4 | £1,125 | £225 | £1,350 |
Year 5 & 6 | £1,250 | £250 | £1,500 |
All-Year Round Nursery Fees | |
---|---|
Time of Session | Fee per Day |
07:30 - 08:30 Early Morning and Breakfast | £12.75 |
08:30 - 15:30 Full Day including Lunch | £69.00 |
08:30 - 12:30 Morning Session including Lunch | £45.75 |
13:00 - 15:30 Afternoon Session | £23.75 |
15:30 - 16:30 Creche | £10.50 |
15:30 - 17:30 Creche and Tea | £22.00 |
17:30 - 18:30 Late Stay | £8.00 |
Term Time Nursery Fees | |
---|---|
Time of Sessions | Fee per Day |
07:30 - 08:30 Early Morning and Breakfast | £14.25 |
08:30 - 15:30 Full Day including Lunch | £75.50 |
08:30 - 12:30 Morning Session including Lunch | £50.50 |
13:00 - 15:30 Afternoon Session | £26.25 |
15:30 - 16:30 Creche | £11.50 |
15:30 - 17:30 Creche and Tea | £24.00 |
17:30 - 18:30 Late Stay | £9.00 |
Term Time Plus Fees | |
---|---|
You must book a minimum of 3 weeks during the school holidays (not including the holiday clubs). It must be your full weekly sessions originally booked during term time. |
|
Time of Sessions | Fee per Day |
07:30 - 08:30 Early Morning and Breakfast | £13.75 |
08:30 - 15:30 Full Day including Lunch | £74.00 |
08:30 - 12:30 Morning Session including Lunch | £49.50 |
13:00 - 15:30 Afternoon Session | £25.00 |
15:30 - 16:30 Creche | £11.25 |
15:30 - 17:30 Creche and Tea | £23.00 |
17:30 - 18:30 Late Stay | £8.75 |
Ad-Hoc Charges (subject to availability) | |
---|---|
Time of Sessions | Fee per Session |
07:30 - 08:30 Early Morning and Breakfast | £15.00 |
08:30 - 15:30 Full Day including Lunch | £78.00 |
08:30 - 12:30 Morning Session including Lunch | £53.00 |
13:00 - 15:30 Afternoon Session | £27.50 |
15:30 - 16:30 Creche | £12.50 |
15:30 - 17:30 Creche and Tea | £26.00 |
17:30 - 18:30 Late Stay | £9.50 |
Refundable Deposit (payable to secure place, refunded term after leaving) | |||
---|---|---|---|
All Age Groups | £400 |
Registration Fee (non refundable) | |
---|---|
Reception to Year 6 | £100 |
Discounts | |||
---|---|---|---|
Sibling (per additional child) | 7.5% | ||
Military (per child) | 7.5% |
NEW FROM JANUARY 2025 - Schedule of School Fees 2024-25
Current Full Schedule of School Fees 2024-25
Yarrells School Terms and Conditions
Below you will find more information about our fees, childcare vouchers and Early Years funding for those who are eligible.
Our preferred method of payment for settling your school fees is by monthly Direct Debit. If you choose not to join the Direct Debit scheme, fees are payable termly in advance.
The payment dates for monthly instalments will be as follows:
Autumn Term: 1st August / 1st September / 1st October / 1st November
Spring Term: 1st December / 1st January / 1st February / 1st March
Summer Term: 1st April / 1st May / 1st June / 1st July
You may be eligible for Government support with paying your childcare costs. The links below give information about the support currently available.
Childcare you can get help paying for
Funded childcare for two, three and four year olds
At Yarrells, we work hard to ensure that we are able to provide the highest quality education to children.
We consider several factors when deciding whether your child may receive a bursary. These factors include the financial situation of both parents, the potential benefits for the child and the school’s available funds.
After all necessary information has been collected, the Head, Directors and Advisory Governing Body will decide whether your child will be granted a bursary. All applications are rigorously means tested and reviewed on an annual basis, ensuring that the selection process is as fair as it can be and that it caters to those who need it most.
Parents who are likely to require financial assistance and would like an application form, or for any questions relating to fees (including bursaries), are asked to contact our Admissions team. A non-refundable charge of £100.00 is made for all new bursary applications. Annual bursary re-applications are charged at £30.00.